Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.8 | 36.2 | 26.6 | 23.8 |
M | 8-10 | 38-40 | 12-14 | 42.1 | 37.8 | 27.2 | 24.6 |
L | 12-14 | 42-44 | 16-18 | 44.5 | 39.4 | 27.8 | 25.4 |
XL | 16-18 | 46-48 | 20-22 | 47.6 | 41.7 | 28.5 | 26.2 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 101 | 92 | 67.5 | 60.5 |
M | 8-10 | 38-40 | 12-14 | 107 | 96 | 69 | 62.5 |
L | 12-14 | 42-44 | 16-18 | 113 | 100 | 70.5 | 64.5 |
XL | 16-18 | 46-48 | 20-22 | 121 | 106 | 72.5 | 66.5 |
Elasticity | High |
- This Western cardigan creates a bold and stylish statement.
Ribbed trim details add texture and a touch of sophistication.
Zipper closure design offers versatility and a modern twist.
Turn-down collar adds a classic and trendy touch.